Issue Briefs: Parking: Campus Statistics
Appendix 1
| Campus | Fall 2001 FTES 1 | Fall 2001 Student Headcount 1 | Fall 2001 Employee Headcount 2 | Parking Spaces 3 | FY2002/03 Annual Student Parking Fee (12 months) | Fall 2002 Student Parking Fee (per term) 4 | Daily Parking Fee 5 |
| Bakersfield | 5,956 | 7,050 | 871 | 2,877 | $144.00 | $36.00/Qrt | $1.50 |
| Channel Islands | n/a | - | 113 | 1,136 | $242.00 | $89.50 | $4.00 |
| Chico | 14,840 | 16,704 | 1,932 | 1,842 | $192.00 | $72.00 | not available |
| California Maritime Academy | 684 | 606 | 204 | 616 | $144.00 | $54.00 | not available |
| Dominguez Hills | 8,093 | 12,871 | 1,333 | 3,816 | $168.00 | $63.00 | $2.00 |
| Fresno | 16,461 | 20,007 | 2,307 | 7,302 | $180.00 | $68.00 | $2.00 |
| Fullerton | 22,016 | 30,357 | 2,903 | 8,318 | $264.00 | $99.00 | $3.00 |
| Hayward | 10,388 | 13,240 | 1,580 | 5,167 | $144.00 | $36.00/Qrt | $1.50 |
| Humboldt | 6,842 | 7,382 | 1,204 | 2,284 | $144.00 | $54.00 | $2.00 |
| Long Beach | 25,592 | 33,259 | 3,423 | 12,435 | $168.00 | $63.00 | $1.75 |
| Los Angeles | 14,711 | 20,675 | 2,119 | 7,211 | $216.00 | $54.00/Qrt | $5.00 |
| Monterey Bay | 2,888 | 3,020 | 627 | 2,951 | $162.00 | $54.00 | $1.50 |
| Northridge | 23,170 | 31,448 | 3,143 | 9,907 | $332.00 | $126.00 | $4.00 |
| Pomona | 15,668 | 19,041 | 2,130 | 9,416 | $216.00 | $54.00/Qrt | $1.50 |
| Sacramento | 20,985 | 26,923 | 2,711 | 10,162 | $228.00 | $85.50 | $2.25 |
| San Bernardino | 12,374 | 15,985 | 1,687 | 4,964 | $144.00 | $36.00/Qrt | $1.50 |
| San Diego | 27,022 | 34,171 | 3,675 | 12,333 | $288.00 | $108.00 | $1.00/Hr |
| San Francisco | 19,962 | 26,866 | 3,146 | 2,933 | Daily | Daily | $2.00 |
| San José | 20,525 | 28,007 | 2,856 | 6,760 | $306.50 | $115.00 | $4.00 |
| San Luis Obispo | 16,745 | 18,079 | 2,158 | 6,483 | $240.00 | $60.00/Qrt | $2.50 |
| San Marcos | 4,841 | 6,496 | 854 | 2,577 | $308.00 | $62.00 | $3.00 |
| Sonoma | 6,580 | 7,590 | 1,251 | 4,015 | $251.00 | $94.00 | $2.50 |
| Stanislaus | 5,442 | 7,534 | 931 | 2,458 | $144.00 | $54.00 | $1.50 |
| Systemwide | 301,785 | 387,311 | 43,158 | 127,963 |
